Haaa..ni baru je habis tengok live telecast of the UCL draw.. Sesak nafas la jugak.. sungguh sedih gak la bila tengok Liverpool dapat group susah ni. Tapi takpe, janji Manu pun dapat group susah. Ties of the round..heh..mesti la Barcelona vs Inter Milan and Real Madrid vs AC Milan..zzzzzz
Full group stage:
|
Group A |
Team | P | W | D | L | F | A | Pts |
Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccabi Haifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
|
Group B |
Team | P | W | D | L | F | A | Pts |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSKA Moskow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Besiktas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | |
|
|
Group C |
Team | P | W | D | L | F | A | Pts |
AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
|
Group D |
Team | P | W | D | L | F | A | Pts |
Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
|
Group E |
Team | P | W | D | L | F | A | Pts |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debreceni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
|
Group F |
Team | P | W | D | L | F | A | Pts |
Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dynamo Kiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | |
|
Group G |
Team | P | W | D | L | F | A | Pts |
FC Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unirea Urziceni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | |
|
Group H |
Team | P | W | D | L | F | A | Pts |
Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympiakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard Liege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | |
No comments:
Post a Comment